Projects and Related Research
Projects
The OOI was designed to be flexible, with an ability to adapt to changing technology and add instrumentation on to existing platforms. Inherent in its organizational structure with multiple institutions responsible for maintaining and operating the infrastructure, the OOI is also an example of successful collaborative partnerships.
Outlined here are the many projects, funded by both government agencies and private institutions, being conducted in collaboration with the OOI.
3D Acoustic Telescope
The W.M. Keck Foundation awarded the Woods Hole Oceanographic Institution (WHOI) a project to design, construct, and test a 3D Acoustic Telescope (3D-AT). Like an optical telescope, the acoustic telescope gives scientists the ability to focus in on individual sounds originating from long distances and direct observation of phenomena including waves, rainfall, and earthquakes that produce telltale acoustic signatures. The instrument is sensitive to a broad range of frequencies, helping to map the complexity of sounds in the ocean and enabling a more nuanced view of both the natural and human-generated underwater soundscape.
The 3D-AT was deployed approximately 1km from the Pioneer Array Offshore Surface Mooring (OSSM), in ~455m water depth. This location is within the Pioneer Array permit area. The 3D-AT sends real-time data to via WIFI to OSSM for transmission back to shore via OSSM’s satellite communications system. The data generated is being made publicly available through the OOI data portal, without an embargo period.
New England Shelf Break Acoustics
The ocean processes of particular interest are shelf-break fronts, thermohaline intrusions, internal waves, etc., along with other significant marine geological features and biological factors, such as submarine canyons, seabed properties, and fish schooling and shoaling. An integrated research approach with strong interdisciplinary collaborations was part of the NESBA project, including theory development, numerical modeling, and field work experiments. The NESBA project did not transmit data via OOI, but rather during the NESBA cruises, the R/V Neil Armstrong was on site to receive acoustic data directly from 3DAT. NESBA data are not available to the public.
Vent Imaging Sonar System
This project makes it possible to monitor, in real time and over long periods of time, the fluids venting from seafloor hydrothermal vents. A Cabled Observatory Vent Imaging Sonar system, capable of long-term monitoring of hydrothermal vent fluid fluxes, was installed on the Regional Cabled Array at the ASHES hydrothermal field in the caldera of Axial Volcano on the Juan de Fuca Ridge. This sonar system images hydrothermal discharge and measures heat transferred by that discharge into the ocean from the subseafloor. It is making it possible to monitor and quantify hydrothermal discharge and the heat transferred by it from rocks below the seafloor to the ocean.
Funding was provided by the National Science Foundation under its Collaborative Research program. Dr. Karen Bemis at Rutgers University is the principal investigator. One goal of the installation is to continue improving the system and developing it into a reliable tool for long-term repeated quantification of hydrothermal activity (fluid flow and heat transport) using acoustic sensing. The sonar system makes synoptic measurements across a significant areal extent of the vent field and can collect and transmit data for periods of up to several years. This greatly reduces the need for extrapolation in the data. In addition to the monitoring, this research is also helping to exploit an innovative method for inversion of acoustic data to estimate the heat flux of diffuse-flow around the vents using a newly developed acoustic method. Deployment of the instrument will run through 2022.
CTD Additions at Regional Cabled Array
This project deploys additional monitoring instruments at Axial Seamount through 2024, which will improve forecasting of the next eruption, modeling of magma supplied and stored within the volcano, and will test ideas about how the deep-sea marine environment is impacted by submarine eruptions. This research will improve our understanding of how volcanoes work and how eruptions can be better forecast (both on land and underwater).
Dr. William Chadwick of Oregon State University serves as principal investigator on this National Science Foundation funded project, which involves modest, cost-effective, and timely enhancements to the instrumentation on the Regional Cable Array. A key element is the deployment of Conductivity, Temperature, Depth (CTD) instruments on the seafloor to measure changes in salinity to test the hypothesis that hydrothermal brines are released in the summit caldera during some eruptions. These enhancements to the monitoring effort at Axial Seamount will be available in time to be deployed during the next eruption at Axial Seamount (currently expected between 2020-2022), which will help to increase our understanding of the shallow magma supply and storage systems at active basaltic volcanoes, the processes that lead to and trigger eruptions, and the impacts of submarine eruptions on hydrothermal systems and chemosynthetic ecosystems.
Rotating Tiltmeter for Marine Geodesy
Measurements of ground deformation due to the motion of the Earth’s tectonic plates are important for scientific research aimed at understanding volcanoes and earthquakes. Tiltmeters measure changes in the tilt or slope of the ground that can occur for example, when a volcano inflates prior to an eruption or when the stresses that cause earthquakes lift up one part of the earth relative to another. This project is developing a new type of tiltmeter that will correct for instrument drift by calibrating the sensor against the Earth’s gravitational force, which can be considered constant at any point on the Earth. The tiltmeter will be deployed on the Regional Cabled Array at Axial Seamount, an active volcano in the Northeast Pacific Ocean. Tilt is being measured by other methods at the site, which allows validation of the new instrument. The data collected by this instrument will be made available to the public and other scientists via the OOI.
Geodetic measurements of seafloor deformation are essential to understand geodynamic processes at oceanic plate boundaries but are quite challenging. The newly developed tiltmeter is based on a high-resolution three-component quartz crystal accelerometer. If the accelerometer is deployed on a stable platform that is coupled to the seafloor, changes in tilt of the horizontal channels of the accelerometer will lead to changes in the measured accelerations with time but so will the drift of the sensors. The approach to correcting the horizontal channels for sensor drift is to conduct a periodic calibration by rotating (or “flipping”) each horizontal channel into the vertical for a short interval to measure the acceleration of gravity, g. Since g is to a high degree of accuracy invariant at any location, changes in the measurement of g between successive rotations can be attributed to sensor drift. This measurement of drift can then be used to correct each horizontal accelerometer channel to obtain a time series of true tilt changes between calibrations. Dr. William Wilcock is principal investigator for this National Science Foundation funded project.
InVADER Platform for Exobiology Research
Funded by NASA a team led by Dr. Pablo Sobron of the Seti Institute and Laurie Barge of NASA’s Jet Propulsion Research Laboratory, are building a 4.6-meter tall platform with three Raman laser systems and two imaging instruments making possible real-time visualization to study underwater hydrothermal systems at Axial Seamount. Their project, known as InVADER (In-situ Vent Analysis Divebot for Exobiology Research), brings next-generation space exploration tools to 1500 meters below the ocean surface. InVADER is making it possible to validate strategies and adaptive missions, and signatures of life in extreme ocean environments. It is conducting hydrothermal fluid and rock sampling, through the development of a Remotely Operated Vehicle rock drill. This sampling is allowing for fluid gas and chemical analyses, microbial genomic characterization, extensive site characterization, machine learning, and the creation of a “virtual” world.
By being resident on-site at the vent, InVADER will capture transient events and provide spatial and temporal access to a deep ocean hydrothermal system. It is expected that the data collected will help determine new strategies to study life in Earth’s oceans and refine methods for how to study habitable vent systems on ocean worlds like Europa or Enceladus in the future.
M3: Acoustic Monitoring of Natural Release of Methane Gas from the Seafloor
The Southern Hydrate Ridge (SHR) is a key cabled site on the Regional Cabled Array, which has attracted numerous national and international investigators. One is M3: Acoustic Monitoring of Natural Release of Methane Gas from the seafloor, a several year-program funded by the German Federal Ministry of Education and Research to quantify methane flux from the Southern Hydrate Ridge RCA site. Professor Gerhard Bohrmann and Dr. Yann Marcon of MARUM at the University of Bremen, Germany, are principal investigators.
The M³ project is monitoring the natural release of methane from the seabed over the long-term (> 2 years), continuously and in real time. To achieve this, it installed two sonar systems at the seafloor to monitor gas bubble emissions at the southern summit of Hydrate Ridge. One rotating multibeam sonar provides the overview of the entire gas and gas-hydrate influenced area. A second high-resolution sonar is quantifying the amount of individual gas streams. The system is providing unprecedented 360-degree imaging of all methane plumes issuing from SHR, as well as the first flux measurements of this methane release.
Related Research
From 2013 through 2019, the National Science Foundation has supported nearly 80 research projects that used OOI data to help answer scientific questions. These projects involved 1953 Principal Investigators at 30+ research institutions, with NSF’s support nearing $51 million.
A complete list of these OOI-related research investigations by array is found below.
| Array | Funder | Award | Title | Start | End | PI | Organization |
|---|---|---|---|---|---|---|---|
| IS | NSF | 2338450 | CAREER: Constraining the high-latitude ocean carbon cycle: Leveraging the Ocean Observatories Initiative (OOI) Global Arrays as marine biogeochemical time series | 2024 | 2029 | Hilary Palevsky | Boston College |
| CP | NSF | 2445766 | Collaborative Research: The impact of eddies, fronts, and horizontal stirring on exchange across the southern MAB Pioneer Array using high-resolution HFR surface currents | 2025 | 2029 | Anthony Kirincich | Woods Hole Oceanographic Institution |
| CP | NSF | 2445767 | Collaborative Research: The impact of eddies, fronts, and horizontal stirring on exchange across the southern MAB Pioneer Array using high-resolution HFR surface currents | 2025 | 2029 | Michael Muglia | East Carolina University |
| CP | NSF | 2445768 | Collaborative Research: The impact of eddies, fronts, and horizontal stirring on exchange across the southern MAB Pioneer Array using high-resolution HFR surface currents | 2025 | 2029 | Harvey Seim | University of North Carolina at Chapel Hill |
| RCA | NSF | 2226195 | Collaborative Research: Advancing Multi-scale Geodetic Monitoring at Axial Seamount | 2023 | 2028 | Deborah Kelley | University of Washington |
| RCA | NSF | 2226445 | Collaborative Research: Advancing Multi-scale Geodetic Monitoring at Axial Seamount | 2023 | 2028 | Scott Nooner | University of North Carolina at Wilmington |
| RCA | NSF | 2226467 | Collaborative Research: Advancing Multi-scale Geodetic Monitoring at Axial Seamount | 2023 | 2028 | David Caress | Monterey Bay Aquarium Research Institute |
| RCA | NSF | 2226488 | Collaborative Research: Multi-scale Geodetic Monitoring at Axial Seamount | 2023 | 2028 | William Chadwick | Oregon State University |
| RCA | NSF | 2140989 | Collaborative Research: From Magma to Vents: Monitoring Hydrothermal Fluid Temperature and Upflow-zone Permeability in Relation to Magma Movement at Axial Seamount | 2022 | 2027 | Karen Bemis | Rutgers University New Brunswick |
| RCA | NSF | 2141963 | Collaborative Research: From Magma to Vents: Monitoring Hydrothermal Fluid Temperature and Upflow-zone Permeability in Relation to Magma Movement at Axial Seamount | 2022 | 2027 | Guangyu Xu | University of Washington |
| RCA | NSF | 2142095 | Collaborative Research: From Magma to Vents: Monitoring Hydrothermal Fluid Temperature and Upflow-zone Permeability in Relation to Magma Movement at Axial Seamount | 2022 | 2027 | Dax Soule | CUNY Queens College |
| RCA | NSF | 2329819 | Research Infrastructure: Mid-scale RI-1 (M1:IP): Creating an Offshore Subduction Zone Observatory in Cascadia with the Ocean Observatories Initiative Regional Cabled Array | 2023 | 2027 | William Wilcock | University of Washington |
| DC/CI | NSF | 2519659 | Collaborative Research: CyberTraining: Implementation: Small: EMBARK: Developing essential skills to (re)use an ocean of data | 2026 | 2027 | Stace Beaulieu | Woods Hole Oceanographic Institution |
| DC/CI | NSF | 2519660 | Collaborative Research: CyberTraining: Implementation: Small: EMBARK: Developing essential skills to (re)use an ocean of data | 2026 | 2027 | Charles Lichtenwalner | Rutgers University New Brunswick |
| DC/CI | NSF | 2519661 | Collaborative Research: CyberTraining: Implementation: Small: EMBARK: Developing essential skills to (re)use an ocean of data | 2026 | 2027 | Elizabeth Hetherington | Scripps Institution of Oceanography |
| RCA | NSF | 2521019 | Extended Drift-Free Seafloor Pressure Observations at Axial Seamount to Mid 2027 | 2025 | 2027 | Glenn Sasagawa | Scripps Institution of Oceanography |
| RCA | NSF | 2045697 | CAREER: Temporal dynamics of microbial and viral function and adaptation in hydrothermal vents | 2022 | 2026 | Rika Anderson | Carleton College |
| RCA | NSF | 2130060 | An Acoustic Array At Axial Seamount for Geodesy and Autonomous Vehicle Support | 2021 | 2026 | William Wilcock | University of Washington |
| RCA | NSF | 2307504 | Postdoctoral Fellowship: OCE-PRF: Using machine learning to investigate temporal dynamics of methane seep fauna at the Ocean Observatories Initiative (OOI) Regional Cabled Array | 2024 | 2025 | Katharine Bigham | University of Washington |
| CP | NSF | 2414853 | RAPID: A Cost-Effective Approach for Characterizing Variability at High Temporal Resolution for Long Duration on the Continental Slope of the Southern Mid-Atlantic Bight | 2024 | 2025 | Magdalena Andres | Woods Hole Oceanographic Institution |
| RCA | NSF | 2415521 | RAPID: Multiplexed Distributed Acoustic Sensing (DAS) at the Ocean Observatory Initiative (OOI) Regional Cabled Array (RCA) | 2024 | 2025 | Bradley Lipovsky | University of Washington |
| RCA | NSF | 1736393 | Collaborative Research: Heat flow mapping and quantification at ASHES hydrothermal vent field using an observatory imaging sonar | 2017 | 2024 | Aaron Marburg | University of Washington |
| RCA | NSF | 1736702 | Collaborative research: Heat flow mapping and quantification at ASHES hydrothermal vent field using an observatory imaging sonar | 2017 | 2024 | Karen Bemis | Rutgers University New Brunswick |
| RCA | NSF | 1736926 | Collaborative Research: Advancing Deformation Monitoring Methods at Axial Seamount | 2017 | 2024 | Scott Nooner | University of North Carolina at Wilmington |
| GA GI GP GS | NSF | 1850762 | Quantifying internal wave and mesoscale variability using Ocean Observatory Initiative data | 2019 | 2024 | John Toole | Woods Hole Oceanographic Institution |
| CP | NSF | 1851256 | Collaborative Research: Recent Changes in Shelfbreak Exchange on the Northeast Shelf: Process-Oriented Observations of Salinity Maximum Intrusions | 2019 | 2024 | Naiff Bethoney | Commercial Fisheries Research Foundation |
| CP | NSF | 1851261 | Collaborative Research: Recent Changes in Shelfbreak Exchange on the Northeast Shelf: Process-Oriented Observations of Salinity Maximum Intrusions | 2019 | 2024 | Glen Gawarkiewicz | Woods Hole Oceanographic Institution |
| RCA | NSF | 1928282 | Phase 2 of Enhancements to the OOI Cabled Array at Axial Seamount | 2019 | 2024 | William Chadwick | Oregon State University |
| RCA | NSF | 1950996 | Collaborative Research: Caldera Dynamics and Eruption Cycles at Axial Seamount | 2020 | 2024 | William Wilcock | University of Washington |
| RCA | NSF | 1951448 | Collaborative Research: Caldera Dynamics and Eruption Cycles at Axial Seamount | 2020 | 2024 | Felix Waldhauser | Columbia University |
| All | NSF | 2021347 | Improving Undergraduate Scientific Explanations: Exploring the Role of Data Literacy Skills in Scientific Reasoning | 2020 | 2024 | Kathleen Browne | Rider University |
| RCA | NSF | 2021820 | Continued Drift-Free Seafloor Pressure Observations at Axial Seamount - Capturing the Vertical Deformation Time Series of a Magmatic System | 2020 | 2024 | Glenn Sasagawa | Scripps Institution of Oceanography |
| RCA | NSF | 2048357 | Collaborative Research: Investigating the Source and Flux of Dissolved Organic Carbon Released from Methane Seeps to the Deep-ocean | 2021 | 2024 | Jeffrey Seewald | Woods Hole Oceanographic Institution |
| RCA | NSF | 2048831 | Collaborative Research: Investigating the source and flux of dissolved organic carbon released from methane seeps to the deep-ocean | 2021 | 2024 | Rachel Wilson | Florida State University |
| RCA | NSF | 2049517 | Collaborative Research: Investigating the source and flux of dissolved organic carbon released from methane seeps to the deep-ocean | 2021 | 2024 | Laura Lapham | University of Maryland Center for Environmental Sciences |
| DC/CI | NSF | 2115751 | Accessible Oceans: Exploring Ocean Data through Sound | 2021 | 2024 | Amy Bower | Woods Hole Oceanographic Institution |
| DC/CI | NSF | 2219975 | Collaborative Research - Framework - Data - NSCI - HDR - GeoSCIFramework - Scalable Real-Time Streaming Analytics and Machine Learning for Geoscience and Hazards Research | 2021 | 2024 | Ivan Rodero | University of Utah |
| CP | NSF | 1657803 | Collaborative Research: Shelfbreak Frontal Dynamics: Mechanisms of Upwelling, Net Community Production, and Ecological Implications | 2017 | 2023 | Dennis McGillicuddy | Woods Hole Oceanographic Institution |
| CP | NSF | 1657855 | Collaborative Research: Shelfbreak frontal dynamics: mechanisms of upwelling, net community production, and ecological implications | 2017 | 2023 | Walker Smith | College of William & Mary Virginia Institute of Marine Science |
| RCA | NSF | 1658021 | Collaborative Research: Axial 3-D - Exploring the linkages between complex magma chamber structure, caldera dynamics, fluid pathways and hydrothermal venting | 2018 | 2023 | Graham Kent | Board of Regents, NSHE |
| CP | NSF | 1658054 | Collaborative Research: Shelfbreak frontal dynamics: mechanisms of upwelling, net community production, and ecological implications | 2017 | 2023 | Jefferson Turner | University of Massachusetts, Dartmouth |
| RCA | NSF | 1658199 | Collaborative Research: Axial 3-D - Exploring the linkages between complex magma chamber structure, caldera dynamics, fluid pathways and hydrothermal venting | 2018 | 2023 | Shuoshuo Han | University of Texas at Austin |
| RCA | NSF | 1736882 | Collaborative Research: Advancing Deformation Monitoring Methods at Axial Seamount | 2017 | 2023 | William Chadwick | Oregon State University |
| GI | NSF | 1756613 | Collaborative Research: The Annual Cycle of the Biological Carbon Pump in the Subpolar North Atlantic | 2018 | 2023 | David Nicholson | Woods Hole Oceanographic Institution |
| RCA | NSF | 1821564 | Collaborative Research: Environmental Data-Driven Inquiry and Exploration (EDDIE): Using Large Datasets to Build Quantitative Reasoning | 2018 | 2023 | Dax Soule | Queens College |
| RCA | NSF | 1821567 | Collaborative Research: Environmental Data-Driven Inquiry and Exploration (EDDIE): Using Large Datasets to Build Quantitative Reasoning | 2018 | 2023 | Rebekka Darner | Illinois State |
| RCA | NSF | 1829486 | Developing a new calibrated pressure sensor for the Ocean Observatories Initiative Cabled Array and other applications | 2018 | 2023 | William Wilcock | University of Washington |
| RCA | NSF | 1834813 | Collaborative Research: Heat flow mapping and quantification at ASHES hydrothermal vent field using an observatory imaging sonar | 2018 | 2023 | Guangyu Xu | University of Washington |
| RCA | NSF | 1835566 | Collaborative Research - Framework - Data - NSCI - HDR - GeoSCIFramework - Scalable Real-Time Streaming Analytics and Machine Learning for Geoscience and Hazards Research | 2019 | 2023 | Kristy Tiampo | University of Colorado at Boulder |
| RCA | NSF | 1835661 | Collaborative Research - Framework - Data - NSCI - HDR - GeoSCIFramework - Scalable Real-Time Streaming Analytics and Machine Learning for Geoscience and Hazards Research | 2019 | 2023 | Diego Melgar | University of Oregon Eugene |
| RCA | NSF | 1835791 | Collaborative Research - Framework - Data - NSCI - HDR - GeoSCIFramework - Scalable Real-Time Streaming Analytics and Machine Learning for Geoscience and Hazards Research | 2019 | 2023 | Charles Meertens | IRIS |
| CP | NSF | 1851242 | Collaborative Research: Recent Changes in Shelfbreak Exchange on the Northeast Shelf: Process-Oriented Observations of Salinity Maximum Intrusions | 2019 | 2023 | Avijit Gangopadhyay | University of Massachusetts, Dartmouth |
| RCA | NSF | 1924024 | Three Compliance Instruments for Axial Volcano to Observe Long Term Evolution of the Magma Chamber and in Support of OOI Observations | 2019 | 2023 | Spahr Webb | Columbia University |
| GI | NSF | 1946072 | The Annual Cycle of the Biological Carbon Pump in the Subpolar North Atlantic | 2019 | 2023 | Hilary Palevsky | Boston College |
| RCA | NSF | 1947776 | Characterizing and quantifying the impact of phagotrophic protists at hot spots of primary production at Axial Seamount | 2020 | 2023 | Julie Huber | Woods Hole Oceanographic Institution |
| All | NSF | 2038697 | Collaborative Conference: A Workshop to Explore Data Science in Oceanography | 2020 | 2023 | Emilio Mayorga | University of Washington |
| All | NSF | 2122351 | K12 Ocean Observatories Initiative (OOI) Workshop Series | 2021 | 2023 | Kareen Borders | South Kitsap School District #402 |
| RCA | NSF | 2141047 | RAPID: A Community Test of Distributed Acoustic Sensing on the Ocean Observatories Initiative Regional Cabled Array | 2021 | 2023 | William Wilcock | University of Washington |
| CE | NSF | 2148655 | REU Site: Summer undergraduate research internships in ocean ecology, biogeochemistry, physical oceanography, and marine geology and geophysics in the CEOAS at OSU | 2022 | 2023 | Kaplan Yalcin | Oregon State University |
| CP | NSF | 2206052 | RAPID: Collaborative Research: A Modeling-Based Investigation in Support of Pioneer Array Relocation Design in the Southern Mid-Atlantic Bight | 2021 | 2023 | Ruoying He | North Carolina State University |
| CP | NSF | 2206788 | RAPID: Collaborative Research: A Modeling Based Investigation in Support of Pioneer Array Relocation Design in the Southern Mid-Atlantic Bight | 2021 | 2023 | John Wilkin | Rutgers University New Brunswick |
| CP | NSF | 1558506 | Collaborative Research: Defining the biogeochemical drivers of diatom physiological ecology in the North Atlantic | 2016 | 2022 | Sonya Dyhrman | Columbia University |
| RCA | NSF | 1633936 | Collaborative Research: Fingerprinting source-to-sink connections for deep-marine vitriclastic deposits and their association to caldera formation on Axial Seamount | 2016 | 2022 | Brian Dreyer | University of California-Santa Cruz |
| RCA | NSF | 1634044 | Collaborative Research: Fingerprinting source-to-sink associations for deep-marine vitriclastic deposits and their association to caldera formation on Axial Seamount | 2016 | 2022 | Ryan Portner | San Jose State University Foundation |
| RCA | NSF | 1634103 | A Rotating Tiltmeter for Marine Geodesy: Development and Testing at Axial Seamount on the Ocean Observatories Initiative Cabled Array | 2016 | 2022 | William Wilcock | University of Washington |
| CI | NSF | 1640834 | CIF21 DIBBs: EI: Virtual Data Collaboratory: A Regional Cyberinfrastructure for Collaborative Data Intensive Science | 2016 | 2022 | Ivan Rodero | Rutgers University New Brunswick |
| NSF | 1651135 | CAREER: Online Learning-based Underwater Acoustic Communications and Networking | 2017 | 2022 | Zhaohui Wang | Michigan Technological University | |
| RCA | NSF | 1658018 | Collaborative Research: Axial 3-D - Exploring the linkages between complex magma chamber structure, caldera dynamics, fluid pathways and hydrothermal venting | 2018 | 2022 | Alistair Harding | Scripps Institution of Oceanography |
| NSF | 1658201 | Collaborative Research: Pythia's Oasis - Access to Deep Subduction Zone Fluids | 2017 | 2022 | Deborah Kelley | University of Washington | |
| RC | NSF | 1737019 | Collaborative Research: Advancing Deformation Monitoring Methods at Axial Seamount | 2017 | 2022 | David Caress | Monterey Bay Aquarium Research Institute |
| GI GS | NSF | 1829957 | Collaborative Research: Investigations of Wind-Driven Exchange and Long-Wave Modulation of Surface Fluxes Under Strong Wind Conditions Using OOI Data | 2018 | 2022 | James Edson | Woods Hole Oceanographic Institution |
| GI GS | NSF | 1829962 | Collaborative Research: Investigations of Wind-Driven Exchange and Long-Wave Modulation of Surface Fluxes Under Strong Wind Conditions Using OOI Data | 2018 | 2022 | Douglas Vandemark | University of New Hampshire |
| All | NSF | 1831625 | Engaging Faculty and Students in Learning with OOI Data Explorations | 2018 | 2022 | Janice McDonnell | Rutgers University New Brunswick |
| RCA | NSF | 1834261 | Testing the Observation of Annual Seismic Velocity Variations at Axial Volcano | 2018 | 2022 | Maria Tolstoy | Columbia University |
| RCA | NSF | 1835692 | Collaborative Research - Framework - Data - NSCI - HDR - GeoSCIFramework - Scalable Real-Time Streaming Analytics and Machine Learning for Geoscience and Hazards Research | 2019 | 2022 | Ivan Rodero | Rutgers University New Brunswick |
| All | NSF | 2033919 | Collaborative Research: OOI Biogeochemical Sensor Data Workshop | 2020 | 2022 | Heather Benway | Woods Hole Oceanographic Institution |
| All | NSF | 2033988 | Collaborative Research: OOI Biogeochemical Sensor Data Workshop | 2020 | 2022 | Sophie Clayton | Old Dominion University Research Foundation |
| All | NSF | 2034002 | Collaborative Research: OOI Biogeochemical Sensor Data Workshop | 2020 | 2022 | Hilary Palevsky | Boston College |
| DC/CI | NSF | 2220826 | CIF21 DIBBs: EI: Virtual Data Collaboratory: A Regional Cyberinfrastructure for Collaborative Data Intensive Science | 2021 | 2022 | Ivan Rodero | University of Utah |
| All | NSF | 1321641 | SAVI: Building a framework between the EU and the USA to harmonize data products relevant to global research infrastructures in the environmental field | 2013 | 2021 | Christopher Crosby | UNAVCO, Inc. |
| CP | NSF | 1558490 | Collaborative Research: Defining the biogeochemical drivers of diatom physiological ecology in the North Atlantic | 2016 | 2021 | Tatiana Rynearson | University of Rhode Island |
| All | NSF | 1634736 | Development and Field Testing of a Lift-Assisted Moored Profiler: LAMP | 2016 | 2021 | John Toole | Woods Hole Oceanographic Institution |
| NSF | 1634965 | Impacts of Gulf Stream Warm-Core Rings on Gulf of Maine Circulation | 2017 | 2021 | Yizhen Li | Woods Hole Oceanographic Institution | |
| RCA | NSF | 1634995 | Testing eruption-triggering mechanisms at Axial Caldera using statistical data assimilation | 2016 | 2021 | Patricia Gregg | University of Illinois at Urbana-Champaign |
| CP | NSF | 1657489 | Collaborative Research: Shelfbreak frontal dynamics: mechanisms of upwelling, net community production, and ecological implications | 2017 | 2021 | Rachel Stanley | Wellesley College |
| RCA | NSF | 1849930 | EAGER: Developing a temporally adaptive decomposition framework for analyzing long-term echosounder time series | 2019 | 2021 | Wu-Jung Lee | University of Washington |
| All | NSF | 2038846 | Collaborative Conference: A Workshop to Explore Data Science in Oceanography | 2020 | 2021 | Nicholas Record | Bigelow Laboratory for Ocean Sciences |
| CP | NSF | 2102422 | RAPID: Collaborative Research: Autumn transition in plankton ecology during an ocean heatwave on the Northeast U.S. Shelf | 2020 | 2021 | Tatiana Rynearson | University of Rhode Island |
| CP | NSF | 2102434 | RAPID: Collaborative Research: Autumn transition in plankton ecology during an ocean heatwave on the Northeast U.S. Shelf | 2020 | 2021 | Heidi Sosik | Woods Hole Oceanographic Institution |
| CP | NSF | 2110337 | Virtual Sequential Labs for Selection of the Next OOI Pioneer Array Location | 2021 | 2021 | Annette DeSilva | University of Rhode Island |
| GI | NSF | 1259103 | SAVI: Collaborative Research: Overturning in the Subpolar North Atlantic - Labrador Basin and Floats | 2013 | 2020 | Susan Lozier | Duke University |
| GI | NSF | 1259618 | SAVI: Collaborative Research: Overturning in the Subpolar North Atlantic - Labrador Basin and Floats | 2013 | 2020 | Robert Pickart | Woods Hole Oceanographic Institution |
| All | NSF | 1321600 | SAVI: Building a framework between the EU and the USA to harmonize data products relevant to global research infrastructures in the environmental field | 2013 | 2020 | Jerry Carter | IRIS |
| CP | NSF | 1459665 | Collaborative Research: A Model-Based Synthesis of Mid Atlantic Bight Pioneer Array Data to Infer Across-shelf Fluxes, Frontal Variability, and Characteristics of the Array | 2015 | 2020 | Andrew Moore | University of California-Santa Cruz |
| RCA | NSF | 1536219 | Collaborative Research: Understanding the Spatio-Temporal Characteristics of Earthquakes at Axial Seamount Late in an Eruptive Cycle | 2015 | 2020 | William Wilcock | University of Washington |
| GS | NSF | 1558448 | Sustained measurements of Southern Ocean air-sea coupling from a mobile autonomous platform | 2016 | 2020 | James Girton | University of Washington |
| NSF | 1634319 | Benthic Biogeochemical Exchange Dynamics on the Oregon Shelf | 2016 | 2020 | Clare Reimers | Oregon State University | |
| RCA | NSF | 1657737 | Collaborative Research: Inferences on Cascadia Deformation Front and Plate Interface Properties from Advanced Studies of Active Source Seismic Data | 2017 | 2020 | Suzanne Carbotte | Columbia University |
| RCA | NSF | 1657797 | Continuous and Drift Free Vertical Deformation Measurements at Axial Seamount - Installation of a Self Calibrating Pressure Recorder on the OOI Cabled Array | 2017 | 2020 | Mark Zumberge | Scripps Institution of Oceanography |
| RCA | NSF | 1657839 | Collaborative Research: Inferences on Cascadia Deformation Front and Plate Interface Properties from Advanced Studies of Active Source Seismic Data | 2017 | 2020 | Adrien Arnulf | University of Texas at Austin |
| CI | NSF | 1745246 | EAGER: Online Processing of Data in Large Facilities using National Advanced CyberInfrastructure | 2017 | 2020 | Ivan Rodero | Rutgers University New Brunswick |
| RCA | NSF | 1813620 | Workshop: Community Input on Long-Term Deployments of Resident Autonomous Undersea Vehicles; University of Washington; April, 2018 | 2018 | 2020 | John Delaney | University of Washington |
| NSF | 1841361 | Collaborative Research: On making wave energy an economical and reliable power source for ocean measurement applications | 2017 | 2020 | Umesh Korde | Johns Hopkins University | |
| All | NSF | 1841799 | Educational support and synthesis based on the initial phase of the Ocean Observatories Initiative | 2018 | 2020 | Kristen Yarincik | Consortium for Ocean Leadership, Inc |
| GI | NSF | 2017520 | SAVI: Collaborative Research: Overturning in the Subpolar North Atlantic - Labrador Basin and Floats | 2019 | 2020 | Susan Lozier | Georgia Tech Research Corporation |
| GI | NSF | 1258823 | SAVI: Collaborative Research: Overturning in the Subpolar North Atlantic - the Irminger and Iceland Basins | 2013 | 2019 | Amy Bower | Woods Hole Oceanographic Institution |
| GI | NSF | 1259102 | SAVI: Collaborative Research: Overturning in the Subpolar North Atlantic - the Irminger and Iceland Basins | 2013 | 2019 | Susan Lozier | Duke University |
| GI | NSF | 1259398 | SAVI: Collaborative Research: Overturning in the Subpolar North Atlantic - the Irminger and Iceland Basins | 2013 | 2019 | William Johns | University of Miami |
| NSF | 1321595 | SAVI: Building a framework between the EU and the USA to harmonize data products relevant to global research infrastructures in the environmental field | 2013 | 2019 | Henry Loescher | Battelle Memorial Institute | |
| NSF | 1321640 | SAVI: Building a framework between the EU and the USA to harmonize data products relevant to global research infrastructures in the environmental field | 2013 | 2019 | Robert Weller | Woods Hole Oceanographic Institution | |
| CE | NSF | 1332753 | Structure of cross-shelf circulation in a buoyancy-influenced, wind-driven Eastern Boundary Current system | 2013 | 2019 | Barbara Hickey | University of Washington |
| RCA | NSF | 1356216 | Collaborative Research: Post-eruption reinflation at Axial Seamount | 2015 | 2019 | Scott Nooner | University of North Carolina at Wilmington |
