PHSENF - Seawater pH
Make
Sunburst
Model
SAMI-pH
For more information about this instrument, including its available Data Products, please see the Seawater pH (PHSEN) Instrument Class page.
Deployed Instruments
The following instruments of this make/model are deployed throughout the OOI. To learn more about an Array or Site, select its name. To see the relevant data streams for a particular instrument, select the instrument code in the first column which will take you to the OOI Data Portal.
| Instrument Code | Depth | Array | Site/Platform | Node |
|---|---|---|---|---|
| GA03FLMA-RIS01-04-PHSENF000 | 30m | Global Argentine Basin | Flanking Subsurface Mooring A (GA03FLMA) | Mooring Riser |
| GA03FLMB-RIS01-04-PHSENF000 | 30m | Global Argentine Basin | Flanking Subsurface Mooring B (GA03FLMB) | Mooring Riser |
| GI03FLMA-RIS01-04-PHSENF000 | 30m | Global Irminger Sea Array | Flanking Subsurface Mooring A (GI03FLMA) | Mooring Riser |
| GI03FLMB-RIS01-04-PHSENF000 | 30m | Global Irminger Sea Array | Flanking Subsurface Mooring B (GI03FLMB) | Mooring Riser |
| GP03FLMA-RIS01-04-PHSENF000 | 30m | Global Station Papa Array | Flanking Subsurface Mooring A (GP03FLMA) | Mooring Riser |
| GP03FLMB-RIS01-04-PHSENF000 | 30m | Global Station Papa Array | Flanking Subsurface Mooring B (GP03FLMB) | Mooring Riser |
| GS03FLMA-RIS01-04-PHSENF000 | 30m | Global Southern Ocean Array | Flanking Subsurface Mooring A (GS03FLMA) | Mooring Riser |
| GS03FLMB-RIS01-04-PHSENF000 | 30m | Global Southern Ocean Array | Flanking Subsurface Mooring B (GS03FLMB) | Mooring Riser |
